Configuration introduction :-
| Reed Width | 140, 150, 170, 190, 210, 230, 280, 300, 340, 530, 650 CM |
| Loom Speed | 140CM to 190CM (approximate reed width) 180~225rpm 210CM to 300CM (approximate reed width) 150~180rpm 340CM to 650CM (approximate reed width) 100~150 rpm |
| Weft Selection | Mechanical / Electronic Weft Selection 6/8 Colour |
| Warp Let-off | Electronic / Mechanical Continuos warp let-off / Power Loom Style Let-off |
| Take up | Electronic / Mechanical Continuos take-up / Dog Type Take-up |
| Weft Cutter | Mechanical Cutter |
| Warping Stop Device | Weft yarn is passed through Droppings and Weft Bar which allows loom to auto stop when warp yarn is breaked in any case |
| Automatic Weft Pick Finding System | Automatic pick finding and weft bar |
| Shedding Mechanism | Plain / Dobby / Jacquard |
| Electronic Control System | MADAAN MJF Control Panel With Display |
| Weft Beat-up Mechanism | Crank Shaft |
| Weft Drawing - IN | There are two rapiers on each side of the loom while only one weft insertion device is fitted to the one side of the said loom. One rapier carries the weft pick halfway across the warp width where the other rapier picks it up and pulls it the rest of the way. The motion of the rapier is created by the crank shaft. |
| Weft Protector | Peizo Electronic Sensor |
| Selvedge Type | Thermal Heater / Tuckin |
| Maximum Quantity Of Heald Frames Space | 20 Frames |
| Power | 1.5HP to 7.5HP (Depending upon reed size of loom) |
| Brakes | Electronicmagnatics Brakes |
| Weft Density (Range) | Maximum 150Picks per inch |
| Warp Beam Disc Diameter | 600MM |
| Speed | 200 RPM |
| Heavy Mild Steel Body Weight | 1500 Kgs |
